- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,080,620 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,327,060 |
| 4 | Jackkdanialz | 355,265,677 |
| 5 | CyberGhost | 336,006,146 |
| 6 | Dythark | 271,132,272 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 241,982,873 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,431,367 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 7,415,151 |
| 2 | Cirno | 5,674,292 |
| 3 | Vitos | 5,282,832 |
| 4 | CaRnAgE | 4,348,586 |
| 5 | Thug89 | 4,184,283 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,540,575,850 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,309,027,261 |
| 4 | judgeDredd | 11,298,603,543 |
| 5 | Devilcat | 10,369,901,204 |
| 6 | Jackkdanialz | 9,695,691,149 |
| 7 | Jyreeil | 8,175,002,587 |
| 8 | Enterprise | 6,172,362,246 |
| 9 | CyberGhost | 5,710,951,208 |
| 10 | Dr Harry Vanderspeigle | 5,487,471,631 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,506 |
| 3 | uhuz | 2,894 |
| 4 | Symphony | 2,417 |
| 5 | Cyberkilla | 2,286 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,282 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 781,957 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 525,872 |
| 4 | StuLax18 | 524,461 |
| 5 | Air | 517,412 |
| 6 | Jackkdanialz | 427,429 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 412,864 |
| 9 | Gale | 411,245 |
| 10 | Superdark ]I-W[ | 353,902 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,153 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,754 |
| 4 | Aurum KodEXo | 54,413 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Gale | 1 |
| 2 | Symphony | 1 |
| 3 | Don_Carlos_Gambino | 1 |
| 4 | DeadAim | 1 |