- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | judgeDredd | 3,018,300 |
2 | Alba | 431,285 |
3 | Cyberkilla | 373,808 |
4 | Jyreeil | 254,003 |
5 | rambo | 253,848 |
6 | Godfather | 224,405 |
7 | Dythark | 219,131 |
8 | Aurum KodEXo | 193,928 |
9 | Detective Jake Peralta | 192,705 |
10 | AnnieGYG | 180,989 |
11 | DemonicJ | 180,633 |
12 | Bull | 177,426 |
13 | Dona Tello | 159,073 |
14 | Dekcah | 156,186 |
15 | Download | 151,923 |
16 | Spendy | 139,924 |
17 | ReeRs | 134,324 |
18 | The Reaper | 134,188 |
19 | Jackkdanialz | 122,959 |
20 | Smooth Operator | 122,009 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Biohazard | 4,515,375 |
2 | Hall of Fame | 1,144,787 |
3 | Invisible War | 1,143,770 |
4 | Total Devastation | 275,464 |
5 | The Kodan Empire | 269,362 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 8,430 |
2 | AnnieGYG | 234 |
3 | judgeDredd | 175 |
4 | Joker | 139 |
5 | Lord Evil | 120 |
6 | Aurum KodEXo | 93 |
7 | E T | 91 |
8 | Jyreeil | 79 |
9 | *JT* | 72 |
10 | Smooth Operator | 68 |
11 | Destroyed Rajang | 66 |
12 | DemonicJ | 57 |
13 | Devilcat | 55 |
14 | Dagahra | 53 |
15 | Amabelle | 49 |
16 | Jackkdanialz | 47 |
17 | StuLax18 | 46 |
18 | Leon Ardo | 44 |
19 | Detective Jake Peralta | 44 |
20 | defireal | 44 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 9,536 |
2 | Total Devastation | 443 |
3 | Hall of Fame | 428 |
4 | The Kodan Empire | 210 |
5 | Invisible War | 172 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Alba | 654 |
2 | Jyreeil | 393 |
3 | Joker | 176 |
4 | Smooth Operator | 6 |
5 | AnnieGYG | 3 |
6 | Aurum KodEXo | 2 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 835 |
2 | Hall of Fame | 6 |