- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Cyberkilla | 14,178 |
| 2 | Godfather | 12,341 |
| 3 | rambo | 12,050 |
| 4 | Jyreeil | 10,419 |
| 5 | Detective Jake Peralta | 2,727 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 0 | 0 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 2 | 2 | 0 |
| Items Stolen | Credits Won | |
| 0 | 0 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Jyreeil | 200 |
| 2 | Alba | 28 |
| 3 | SirZombie | 3 |
| 4 | CookieMonsta121187 | 3 |
| 5 | AsAsdf | 2 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Total Devastation | 207 |
| 2 | Biohazard | 41 |
| 3 | Future Soldiers | 4 |
| 4 | Invisible War | 4 |
| 5 | The Kodan Empire | 3 |
Most Successful Raids Today
| # | Name | Raids |
|---|---|---|
| 1 | Biohazard | 2 |
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 42,568 |
| 2 | Total Devastation | 14,144 |
| 3 | Biohazard | 11,617 |
| 4 | Hall of Fame | 9,429 |
| 5 | Log Horizon | 1,878 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|