- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,298,203 |
| 2 | Detective Jake Peralta | 87,636,465 |
| 3 | Dekcah | 54,605,556 |
| 4 | Mr Watsit | 48,972,330 |
| 5 | slayer78 | 33,456,725 |
| 6 | ReeRs | 23,223,750 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,648,342 |
| 2 | Dona Tello | 86,061,043 |
| 3 | FoxBloom | 44,791,183 |
| 4 | KittenInMyCerealz | 19,608,194 |
| 5 | KL2 | 3,990,780 |
| 6 | Maktok | 3,989,545 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 382,920,362 |
| 2 | Symphony | 127,026,203 |
| 3 | Alba | 115,784,553 |
| 4 | Bull | 63,189,610 |
| 5 | Download | 56,883,938 |
| 6 | Spendy | 41,577,675 |
| 7 | The Reaper | 40,429,338 |
| 8 | Hellblaze Wolf | 34,264,918 |
| 9 | Destroyed Rajang | 16,202,474 |
| 10 | Aseliel | 36,243 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 138,905,075 |
| 2 | E T | 46,441,239 |
| 3 | Alone | 28,460,971 |
| 4 | Tinj | 9,554,392 |
| 5 | King Xenex | 1,541,648 |
| 6 | BrosBBQ | 184,021 |
| 7 | SilverLord119 | 28,411 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,282,285 |
| 2 | Joker | 124,994,150 |
| 3 | StuLax18 | 86,931,991 |
| 4 | Godfather | 84,386,604 |
| 5 | EclipsE | 50,056,879 |
| 6 | Mightyafro | 34,205,730 |
| 7 | *JT* | 25,021,884 |