- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,297,377 |
| 2 | Detective Jake Peralta | 87,635,564 |
| 3 | Dekcah | 54,604,850 |
| 4 | Mr Watsit | 48,971,859 |
| 5 | slayer78 | 33,456,313 |
| 6 | ReeRs | 23,223,190 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,648,002 |
| 2 | Dona Tello | 86,060,315 |
| 3 | FoxBloom | 44,790,883 |
| 4 | KittenInMyCerealz | 19,608,094 |
| 5 | KL2 | 3,990,624 |
| 6 | Maktok | 3,989,389 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 382,919,585 |
| 2 | Symphony | 127,026,065 |
| 3 | Alba | 115,784,373 |
| 4 | Bull | 63,188,704 |
| 5 | Download | 56,883,240 |
| 6 | Spendy | 41,577,009 |
| 7 | The Reaper | 40,428,736 |
| 8 | Hellblaze Wolf | 34,264,340 |
| 9 | Destroyed Rajang | 16,201,986 |
| 10 | Aseliel | 36,197 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 138,904,319 |
| 2 | E T | 46,440,925 |
| 3 | Alone | 28,460,461 |
| 4 | Tinj | 9,554,270 |
| 5 | King Xenex | 1,541,470 |
| 6 | BrosBBQ | 183,959 |
| 7 | SilverLord119 | 28,376 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,281,960 |
| 2 | Joker | 124,993,970 |
| 3 | StuLax18 | 86,931,765 |
| 4 | Godfather | 84,386,504 |
| 5 | EclipsE | 50,056,569 |
| 6 | Mightyafro | 34,205,272 |
| 7 | *JT* | 25,021,666 |