- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 210,454,792 |
2 | Detective Jake Peralta | 86,376,349 |
3 | Dekcah | 52,173,299 |
4 | Leon Ardo | 46,945,394 |
5 | slayer78 | 31,813,014 |
6 | ReeRs | 21,289,770 |
7 | Anubispt | 20,726,346 |
8 | Krake | 4,167,110 |
9 | YEET | 2,863,802 |
10 | Levsvw | 59,620 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 192,370,305 |
2 | Gale | 91,784,287 |
3 | Dona Tello | 83,629,540 |
4 | Venom | 59,720,871 |
5 | KittenInMyCerealz | 19,325,275 |
6 | Schnikeys | 898,298 |
7 | letarg | 6,933 |
8 | DEMO | 3,400 |
9 | Metron | 888 |
10 | helsdragon | 189 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,748,976 |
2 | Alba | 111,923,171 |
3 | Spendy | 38,773,210 |
4 | The Reaper | 38,386,250 |
5 | AnnieGYG | 12,747,907 |
6 | Eldarzae | 62,310 |
7 | Vikivxg | 34,410 |
8 | Jordan | 866 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 270,137,978 |
2 | Dagahra | 132,847,398 |
3 | Cyberkilla | 131,471,370 |
4 | rambo | 77,978,771 |
5 | E T | 45,382,753 |
6 | Alone | 26,813,725 |
7 | Tinj | 8,944,461 |
8 | Igorzky | 127,558 |
9 | Juliavb | 70,153 |
10 | Irinqar | 56,418 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,218,878 |
2 | Joker | 124,358,914 |
3 | StuLax18 | 86,139,452 |
4 | Godfather | 80,887,188 |
5 | EclipsE | 49,432,174 |
6 | Mightyafro | 32,627,196 |
7 | *JT* | 24,435,705 |
8 | Lord Evil | 308,511 |
9 | Veronaocz | 80,171 |
10 | Irinjsk | 59,384 |